Wisconsin Likely Voters
Would you say that you strongly support <U.S. Senate candidate> somewhat support <U.S. Senate candidate>, or do you think that you might vote differently on election day?
Strongly support Somewhat support Might vote differently Unsure
Row % Row % Row % Row %
Wisconsin Likely Voters 85% 14% 1% <1%
Support for Senate Russ Feingold 88% 12% <1% <1%
Ron Johnson 82% 15% 2% 1%
Party ID Democrat 93% 6% 1% <1%
Republican 86% 14% <1% <1%
Independent 80% 17% 2% 1%
Tea Party Supporters 86% 10% 2% 1%
Enthusiasm About Voting Next Week Very enthusiastic 94% 5% 1% 1%
Somewhat enthusiastic 63% 34% 3% <1%
Not enthusiastic 69% 26% 4% <1%
Political Ideology Liberal 93% 7% <1% <1%
Moderate 85% 13% 2% <1%
Conservative 81% 16% 2% 1%
Region Milwaukee 74% 24% 2% <1%
Southeast 82% 16% <1% 2%
Southwest 98% 2% <1% <1%
Northeast 83% 17% <1% <1%
Northwest 82% 14% 4% <1%
Income Less $50,000 75% 20% 3% 2%
$50,000-$99,999 84% 15% 1% <1%
$100,000 or more 92% 8% <1% <1%
Income Less than $50,000 75% 20% 3% 2%
$50,000 or more 87% 13% 1% <1%
Race White 85% 13% 1% <1%
Non White 86% 14% 1% <1%
Age Under 45 80% 18% 1% 1%
45 or older 87% 11% 1% <1%
Gender Men 86% 12% 2% <1%
Women 83% 15% 1% 1%
Views of U.S. Economy The worst is yet to come 85% 11% 2% 1%
The worst is behind us 84% 15% 1% <1%
Obama Approval Rating Approve 91% 7% 2% <1%
Disapprove 80% 19% <1% 1%
Interview Type Landline 85% 13% 1% 1%
Cell Phone 83% 17% 1% <1%
October 30, 2010 Marist Poll Wisconsin Likely Voters "N=491 MOE +/- 4.5%". Totals may not add to 100 due to rounding.